
Congratulations to all the young talents who competed across the IBC Junior Men Rising Series in 2025. After months of dedication, progression, and unforgettable performances, we are proud to present the Top 48 Qualified athletes for the Grand Final at the Gran Canaria Frontón King, together with the official Waiting List.
Thank you to every athlete, coach, family member, promoter and federation who made these qualifiers possible. Your commitment keeps building the future of bodyboarding.

How this Ranking Was Determined
The qualification ranking is based on a clear and consistent methodology:
- Main criterion: each athlete’s best single result/points from the 2025 IBC Junior Men Rising Series.
- Tie-break #1: athletes who competed in more than one official 2025 Junior event rank above those who only competed once.
- Tie-break #2: if a tie remains, we consider the athlete’s better final classification in their regional tours (2024) and, if needed, their national championships (2024).
This process was applied across the board to produce the lists below.
Age Eligibility for the Grand Final
As stipulated in the Rulebook, Junior athletes must be 18 years old or younger through the end of competition on October 24, 2025. Any athlete who turns 19 years old before October 25, 2025 is not eligible to compete in the Junior Grand Final.
Confirmation for the Top 48
To secure your place, Top 48 athletes must confirm by email within 5 days of this announcement:
Email: info@ibcworldtour.com | Subject: “JRS 2025 Confirmation – [Athlete Name]”
Ethical Highlight: Please confirm only if you are 100% certain you will travel and compete in the Grand Final. This respect ensures that athletes on the Waiting List receive a fair chance to step in.

Waiting List Policy
If a spot becomes available, it will be offered strictly in the order of the Waiting List ranking—i.e., the first available place goes to Waiting List #1, the next to #2, and so on.
Top 48 Qualified – Junior Rising Series 2025
| Athlete | Nation |
|---|---|
| Louka Zaninotto | FRA |
| Izikki Youssef | MAR |
| Agouzul Abdelkarim | MAR |
| Tarfaoui Souhail | MAR |
| Mauro Bolaños Quesada | ESP |
| El Moutaouaki Adam | MAR |
| Athanae Blanchard | FRA |
| Elgharbaoui Younes | MAR |
| Mikelle Arriaga | CHI |
| Victor Roux | FRA |
| Vicente Campos | POR |
| Mael Martinez-Danjou | FRA |
| Moumou Hamza | MAR |
| Damiano Bonazzi | ITA |
| John Krige | RSA |
| Hajji Yassine | MAR |
| Tchatou Rachid | MAR |
| Ossian Mackenzie | AUS |
| Umax Pascual | ESP |
| Alberto Pérez Benítez | ESP |
| Guilherme Montenegro | BRA |
| Chase Thompson | AUS |
| Hugo Medina Aguiar | ESP |
| Louis Fery | FRA |
| Frederico Castelo Branco | POR |
| Yahel Ojeda Benítez | ESP |
| Peyo Alberola | FRA |
| Mertens Robin | FRA |
| Pedro Areias | POR |
| Lucciano Alba | PER |
| Laabi Sami | MAR |
| Jai Taylor | AUS |
| Bodi Hugin | AUS |
| Kaito Sato | JPN |
| Ethan Pérez | FRA |
| Adrián Santana Hernández | ESP |
| Dia Polo Sanz | ESP |
| Yassine El Baz | MAR |
| Mohammed El Bazi | MAR |
| Samir Elhariri | MAR |
| Bastian Venegas | CHI |
| Jorge Silva Márquez | ESP |
| Néstor José Reyes García | CHI |
| Cristóbal Dávila | PER |
| Tully Roberts | AUS |
| Eric Daniel Trujillo Castillo | ESP |
| Chahid Ayoub | AUS |
| Yohann Bachelard | FRA |

Official Waiting List – Junior Rising Series 2025
These athletes are next in line and should stay prepared. We appreciate your patience and professionalism.
| Position | Athlete | Nation |
|---|---|---|
| 49 | Antonio Rodríguez Hernández | ESP |
| 50 | Benji Taviani | AUS |
| 51 | Jackson Cruickshank | AUS |
| 52 | Felipe llaja | CHI |
| 53 | Thomas Araya | CHI |
| 54 | Matías Caceres | CHI |
| 55 | Jorge Morales Berzal | ESP |
| 56 | Jesus Mendonza | ESP |
| 57 | Estiben Godoy | CHI |
| 58 | Salvador Blanco | CHI |
| 59 | Martín Fischer | CHI |
| 60 | Kai Sauge | AUS |
| 61 | Cooper Stewart | AUS |
| 62 | Tom Marshall | AUS |
| 63 | Ahejjam Badr-Eddine | MAR |
| 64 | Stephen Jonathan Shaw Santana | ESP |
| 65 | Derek Quintana Martinez | ESP |
| 66 | Liam Alamo Alamo | ESP |
| 67 | Dario Becerra | CHI |
| 68 | Miguel Oliveira | BRA |
| 69 | Lucas Herrera | CHI |
| 70 | Cristóbal Tobar | CHI |
| 71 | Finn Smith | AUS |
| 72 | Cooper Chippendale | AUS |
| 73 | Sunny Williams | AUS |
| 74 | Hardy Fletcher | AUS |
| 75 | Mesmari Anas | MAR |
| 76 | Mouyass Wassim | MAR |
| 77 | Nekaba Houssam | MAR |
| 78 | Erik Vega Moreno | ESP |
| 79 | Enrique Rodríguez Pérez | ESP |
| 80 | Yuri Sales | BRA |
| 81 | Santiago Roa | CHI |
| 82 | Vicente Chipoco | CHI |
| 83 | Patricio López | CHI |
| 84 | Maximo Pálacios | CHI |
| 85 | Max Wittmann | CHI |
| 86 | Luís Bravo | PER |
| 87 | Gerardo Veas | CHI |
| 88 | Will Crawford | AUS |
| 89 | Lucas Fenton | AUS |
| 90 | Zayde Taylor | AUS |
| 91 | Álvaro Hernández Álvarez | ESP |
| 92 | Alexis Daniel Pérez Alonso | ESP |
| 93 | Mahboub Hassan | MAR |
| 94 | Agourram Abdellah | MAR |
| 95 | Bleunven Mael | FRA |
| 96 | Feriss Ilyass | MAR |
| 97 | Glenn L Hostis | FRA |
| 98 | Miguel Gutiérrez Artiñano | ESP |
| 99 | Oliver Tahod Lavernhe Arguello | ESP |
| 100 | Brodie Davey | AUS |
| 101 | César Valdivieso | CHI |
| 102 | Javier Rivera | CHI |
| 103 | Gabriel Reyes | CHI |
| 104 | Hannibal Valdivieso | CHI |
| 105 | Kamal El Mahdi | MAR |
| 106 | Ziraoui Younes | MAR |
| 107 | Soaf Ryan | MAR |
| 108 | Yann L Hostis | FRA |
| 109 | Merzoug Hodayfa | MAR |
| 110 | Benajjor Mohammed | MAR |
| 111 | Lahlou Taha | MAR |
| 112 | Elhadhad Muhammed Reda | MAR |
| 113 | Baikam Sliman | MAR |
| 114 | Belahcen Saad | MAR |
| 115 | Faiz Mohammed | MAR |
| 116 | Badeni Ali | MAR |
| 117 | Jammar Ilyas | MAR |
| 118 | Serrout Imad | MAR |
| 119 | Elhaous Adam | MAR |
For questions, contact: info@ibcworldtour.com