#1
Best Ranking
19,443
Points
1
Wins
14
Events
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| SINTRA BODYBOARD FESTIVAL | 2026 | Women | 17th | 1,600 |
| ARCELORMITTAL WAHINE BODYBOARD PRO | 2026 | Junior Women | 3rd | 730 |
| ARCELORMITTAL WAHINE BODYBOARD PRO | 2026 | Women | 3rd | 2,920 |
| VISIT MALDIVES PRO | 2026 | Women | 18th | 1,580 |
| Miss Quebramar Cup 2026 | 2026 | Women | 13th | 225 |
| Wahine Bodyboard Pro | 2025 | Junior Women | 1st | 1,000 |
| Wahine Bodyboard Pro | 2025 | Women | 21st | 1,900 |
| Sintra Bodyboard Festival | 2025 | Women | 9th | 750 |
| Taghazout Bay - World Bodyboard Championship | 2025 | Women | 15th | 2,125 |
| Antofagasta Bodyboard Festival | 2024 | Junior Women | 5th | 1,220 |
| Wahine Bodyboard Pro | 2024 | Junior Women | 5th | 1,220 |
| Sintra Bodyboard Festival | 2024 | Women | 17th | 400 |
| Antofagasta Bodyboard Festival | 2024 | Women | 25th | 540 |
| Sintra Bodyboard Festival | 2023 | Women | 17th | 500 |
| La Salie Pro | 2023 | Junior Women | 5th | 1,373 |
| Wahine Bodyboard Pro | 2023 | Junior Women | 5th | 610 |
| Sintra Bodyboard Festival | 2022 | Junior Women | 9th | 750 |

