
#1
Best Ranking
71,641
Points
6
Wins
27
Events
Performance
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| Taghazout Bay - World Bodyboard Championship | 2026 | Men | 1st | 5,000 |
| Antofagasta Bodyboard Festival | 2026 | Men | 1st | 5,000 |
| Itacoatiara Pro | 2026 | Men | 2nd | 4,300 |
| Gran Canaria Fronton King | 2025 | Men | 5th | 3,660 |
| Iquique Bodyboard Pro | 2025 | Men | 3rd | 4,380 |
| Taghazout Bay - World Bodyboard Championship | 2025 | Men | 5th | 3,660 |
| Itacoatiara Pro | 2025 | Men | 5th | 3,660 |
| Sintra Bodyboard Festival | 2024 | Men | 9th | 1,375 |
| Visit Maldives | 2024 | Men | 5th | 1,830 |
| Gran Canaria Fronton King | 2024 | Men | 1st | 3,000 |
| Iquique Bodyboard Pro | 2024 | Men | 1st | 2,750 |
| Itacoatiara Pro | 2024 | Men | 5th | 1,906 |
| Taghazout Bay - World Bodyboard Championship | 2024 | Men | 9th | 1,375 |
| Antofagasta Bodyboard Festival | 2024 | Men | 9th | 1,625 |
| Arica Cultura Bodyboard | 2023 | Men | 5th | 1,830 |
| Itacoatiara Pro | 2023 | Men | 25th | 1,080 |
| Antofagasta Bodyboard Festival | 2023 | Men | 1st | 3,250 |
| Gran Canaria Fronton King | 2023 | Men | 3rd | 2,190 |
| Visit Maldives | 2023 | Men | 9th | 1,500 |
| Iquique Bodyboard Pro | 2022 | Men | 1st | 2,500 |
| Antofagasta Bodyboard Festival | 2022 | Men | 3rd | 2,555 |
| Walker Bay Pro | 2022 | Men | 3rd | 1,825 |
| Sintra Bodyboard Festival | 2022 | Men | 3rd | 1,825 |
| Arica Cultura Bodyboard | 2022 | Men | 2nd | 2,580 |
| Visit Maldives | 2022 | Men | 3rd | 1,825 |
| Itacoatiara Pro | 2022 | Men | 2nd | 2,580 |
| Gran Canaria Fronton King | 2022 | Men | 2nd | 2,580 |
