
#2
Best Ranking
71,381
Points
7
Wins
27
Events
Performance
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| SINTRA BODYBOARD FESTIVAL | 2026 | Men | 1st | 3,125 |
| VISIT MALDIVES PRO | 2026 | Men | 1st | 2,000 |
| Itacoatiara Pro | 2026 | Men | 3rd | 3,650 |
| Taghazout Bay - World Bodyboard Championship | 2026 | Men | 3rd | 3,650 |
| Antofagasta Bodyboard Festival | 2026 | Men | 9th | 2,500 |
| PASCUALES BODYBOARD PRO | 2026 | Men | 3rd | 1,825 |
| Taghazout Bay - World Bodyboard Championship | 2025 | Men | 2nd | 5,160 |
| Itacoatiara Pro | 2025 | Men | 3rd | 4,380 |
| Iquique Bodyboard Pro | 2025 | Men | 9th | 3,000 |
| Sintra Bodyboard Festival | 2025 | Men | 1st | 3,000 |
| Gran Canaria Fronton King | 2025 | Men | 3rd | 4,380 |
| Visit Maldives | 2024 | Men | 3rd | 2,190 |
| Gran Canaria Fronton King | 2024 | Men | 9th | 1,500 |
| Sintra Bodyboard Festival | 2024 | Men | 1st | 2,750 |
| Itacoatiara Pro | 2024 | Men | 2nd | 2,688 |
| Antofagasta Bodyboard Festival | 2024 | Men | 3rd | 2,373 |
| Taghazout Bay - World Bodyboard Championship | 2024 | Men | 9th | 1,375 |
| Antofagasta Bodyboard Festival | 2023 | Men | 9th | 1,625 |
| Arica Cultura Bodyboard | 2023 | Men | 1st | 3,000 |
| Visit Maldives | 2023 | Men | 1st | 3,000 |
| Gran Canaria Fronton King | 2023 | Men | 5th | 1,830 |
| Visit Maldives | 2022 | Dropknee | 5th | 1,220 |
| Arica Cultura Bodyboard | 2022 | Men | 9th | 1,500 |
| Iquique Bodyboard Pro | 2022 | Men | 9th | 1,250 |
| Antofagasta Bodyboard Festival | 2022 | Men | 3rd | 2,555 |
| Visit Maldives | 2022 | Men | 5th | 1,525 |
| Sintra Bodyboard Festival | 2022 | Men | 1st | 2,500 |
| Gran Canaria Fronton King | 2022 | Men | 5th | 1,830 |
