
#7
Best Ranking
48,456
Points
0
Wins
28
Events
Performance
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| SINTRA BODYBOARD FESTIVAL | 2026 | Men | 9th | 1,563 |
| Itacoatiara Pro | 2026 | Men | 29th | 1,700 |
| Taghazout Bay - World Bodyboard Championship | 2026 | Men | 9th | 2,500 |
| Antofagasta Bodyboard Festival | 2026 | Men | 9th | 2,500 |
| PASCUALES BODYBOARD PRO | 2026 | Men | 3rd | 1,825 |
| Taghazout Bay - World Bodyboard Championship | 2025 | Men | 9th | 3,000 |
| Itacoatiara Pro | 2025 | Men | 3rd | 4,380 |
| Iquique Bodyboard Pro | 2025 | Men | 9th | 3,000 |
| Sintra Bodyboard Festival | 2025 | Men | 5th | 1,830 |
| Gran Canaria Fronton King | 2025 | Men | 5th | 3,660 |
| Visit Maldives | 2024 | Men | 17th | 1,200 |
| Gran Canaria Fronton King | 2024 | Men | 29th | 1,020 |
| Sintra Bodyboard Festival | 2024 | Men | 5th | 1,678 |
| Itacoatiara Pro | 2024 | Men | 17th | 1,250 |
| Antofagasta Bodyboard Festival | 2024 | Men | 9th | 1,625 |
| Iquique Bodyboard Pro | 2024 | Men | 41st | 770 |
| Taghazout Bay - World Bodyboard Championship | 2024 | Men | 9th | 1,375 |
| Arica Cultura Bodyboard | 2023 | Men | 25th | 1,080 |
| Itacoatiara Pro | 2023 | Men | 9th | 1,500 |
| Visit Maldives | 2023 | Men | 25th | 1,080 |
| Gran Canaria Fronton King | 2023 | Men | 25th | 1,080 |
| Arica Cultura Bodyboard | 2022 | Men | 25th | 1,080 |
| Iquique Bodyboard Pro | 2022 | Men | 25th | 900 |
| Antofagasta Bodyboard Festival | 2022 | Men | 9th | 1,750 |
| Itacoatiara Pro | 2022 | Men | 5th | 1,830 |
| Visit Maldives | 2022 | Men | 9th | 1,250 |
| Sintra Bodyboard Festival | 2022 | Men | 21st | 950 |
| Gran Canaria Fronton King | 2022 | Men | 25th | 1,080 |
