
#8
Best Ranking
41,989
Points
0
Wins
24
Events
Performance
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| Itacoatiara Pro | 2026 | Men | 17th | 2,000 |
| Taghazout Bay - World Bodyboard Championship | 2026 | Men | 5th | 3,050 |
| Antofagasta Bodyboard Festival | 2026 | Men | 5th | 3,050 |
| SINTRA BODYBOARD FESTIVAL | 2026 | Men | 5th | 1,906 |
| Taghazout Bay - World Bodyboard Championship | 2025 | Men | 5th | 3,660 |
| Itacoatiara Pro | 2025 | Men | 17th | 2,400 |
| Iquique Bodyboard Pro | 2025 | Men | 9th | 3,000 |
| Gran Canaria Fronton King | 2025 | Men | 3rd | 4,380 |
| Visit Maldives | 2024 | Men | 9th | 1,500 |
| Gran Canaria Fronton King | 2024 | Men | 25th | 1,080 |
| Sintra Bodyboard Festival | 2024 | Men | 5th | 1,678 |
| Itacoatiara Pro | 2024 | Men | 33rd | 1,000 |
| Antofagasta Bodyboard Festival | 2024 | Men | 33rd | 1,040 |
| Iquique Bodyboard Pro | 2024 | Men | 41st | 770 |
| Taghazout Bay - World Bodyboard Championship | 2024 | Men | 9th | 1,375 |
| Antofagasta Bodyboard Festival | 2023 | Men | 33rd | 1,040 |
| Arica Cultura Bodyboard | 2023 | Men | 33rd | 960 |
| Itacoatiara Pro | 2023 | Men | 33rd | 960 |
| Visit Maldives | 2023 | Men | 17th | 1,200 |
| Gran Canaria Fronton King | 2023 | Men | 9th | 1,500 |
| Arica Cultura Bodyboard | 2022 | Men | 25th | 1,080 |
| Iquique Bodyboard Pro | 2022 | Men | 25th | 900 |
| Antofagasta Bodyboard Festival | 2022 | Men | 25th | 1,260 |
| Itacoatiara Pro | 2022 | Men | 17th | 1,200 |
