
#11
Best Ranking
37,778
Points
0
Wins
21
Events
Performance
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| Taghazout Bay - World Bodyboard Championship | 2026 | Men | 9th | 2,500 |
| Antofagasta Bodyboard Festival | 2026 | Men | 17th | 2,000 |
| Itacoatiara Pro | 2026 | Men | 25th | 1,800 |
| Iquique Bodyboard Pro | 2025 | Men | 9th | 3,000 |
| Itacoatiara Pro | 2025 | Men | 5th | 3,660 |
| Taghazout Bay - World Bodyboard Championship | 2025 | Men | 5th | 3,660 |
| Sintra Bodyboard Festival | 2025 | Men | 17th | 1,200 |
| Gran Canaria Fronton King | 2025 | Men | 9th | 3,000 |
| Antofagasta Bodyboard Festival | 2024 | Men | 25th | 1,170 |
| Sintra Bodyboard Festival | 2024 | Men | 17th | 1,100 |
| Iquique Bodyboard Pro | 2024 | Men | 2nd | 2,365 |
| Taghazout Bay - World Bodyboard Championship | 2024 | Men | 9th | 1,375 |
| Itacoatiara Pro | 2024 | Men | 9th | 1,563 |
| Gran Canaria Fronton King | 2024 | Men | 17th | 1,200 |
| Visit Maldives | 2024 | Men | 17th | 1,200 |
| Arica Cultura Bodyboard | 2023 | Men | 41st | 840 |
| Gran Canaria Fronton King | 2023 | Men | 33rd | 960 |
| Itacoatiara Pro | 2023 | Men | 25th | 1,080 |
| Itacoatiara Pro | 2022 | Men | 9th | 1,500 |
| Gran Canaria Fronton King | 2022 | Men | 25th | 1,080 |
| Iquique Bodyboard Pro | 2022 | Men | 5th | 1,525 |
