
Miguel Rodriguez
MenPRO
IBC World Tour Athlete
#22
Best Ranking
23,085
Points
0
Wins
18
Events
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| Gran Canaria Fronton King | 2026 | Men | 17th | 2,000 |
| Itacoatiara Pro | 2026 | Men | 41st | 1,400 |
| Antofagasta Bodyboard Festival | 2026 | Men | 33rd | 1,600 |
| Gran Canaria Fronton King | 2025 | Men | 25th | 2,160 |
| Iquique Bodyboard Pro | 2025 | Men | 9th | 3,000 |
| Itacoatiara Pro | 2025 | Men | 57th | 1,200 |
| Gran Canaria Fronton King | 2024 | Men | 41st | 840 |
| Itacoatiara Pro | 2024 | Men | 25th | 1,125 |
| Antofagasta Bodyboard Festival | 2024 | Men | 25th | 1,170 |
| Iquique Bodyboard Pro | 2024 | Men | 41st | 770 |
| Gran Canaria Fronton King | 2023 | Men | 33rd | 960 |
| Itacoatiara Pro | 2023 | Men | 33rd | 960 |
| Arica Cultura Bodyboard | 2023 | Men | 41st | 840 |
| Antofagasta Bodyboard Festival | 2023 | Men | 33rd | 1,040 |
| Gran Canaria Fronton King | 2022 | Men | 33rd | 960 |
| Itacoatiara Pro | 2022 | Men | 25th | 1,080 |
| Iquique Bodyboard Pro | 2022 | Men | 25th | 900 |
| Arica Cultura Bodyboard | 2022 | Men | 25th | 1,080 |
