#28
Best Ranking
15,941
Points
0
Wins
14
Events
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| SINTRA BODYBOARD FESTIVAL | 2026 | Men | 41st | 875 |
| Taghazout Bay - World Bodyboard Championship | 2026 | Men | 29th | 1,700 |
| Gran Canaria Fronton King | 2025 | Men | 41st | 1,680 |
| Sintra Bodyboard Festival | 2025 | Men | 9th | 1,500 |
| Itacoatiara Pro | 2025 | Men | 41st | 1,680 |
| Taghazout Bay - World Bodyboard Championship | 2025 | Men | 29th | 2,040 |
| Gran Canaria Fronton King | 2024 | Men | 41st | 840 |
| Sintra Bodyboard Festival | 2024 | Men | 17th | 1,100 |
| Iquique Bodyboard Pro | 2024 | Men | 25th | 990 |
| Taghazout Bay - World Bodyboard Championship | 2024 | Men | 25th | 990 |
| Gran Canaria Fronton King | 2023 | Men | 67th | 468 |
| Gran Canaria Fronton King | 2022 | Men | 41st | 840 |
| Sintra Bodyboard Festival | 2022 | Men | 37th | 750 |
| Iquique Bodyboard Pro | 2022 | Men | 58th | 488 |

