
Daniel Paniagua
MenPRO
IBC World Tour Athlete
#30
Best Ranking
11,363
Points
0
Wins
9
Events
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| Gran Canaria Fronton King | 2026 | Men | 33rd | 1,600 |
| SINTRA BODYBOARD FESTIVAL | 2026 | Men | 29th | 1,063 |
| Taghazout Bay - World Bodyboard Championship | 2026 | Men | 29th | 1,700 |
| PASCUALES BODYBOARD PRO | 2026 | Men | 25th | 900 |
| Gran Canaria Fronton King | 2025 | Men | 33rd | 1,920 |
| Sintra Bodyboard Festival | 2025 | Men | 33rd | 960 |
| Taghazout Bay - World Bodyboard Championship | 2025 | Men | 41st | 1,680 |
| Sintra Bodyboard Festival | 2024 | Men | 25th | 990 |
| Sintra Bodyboard Festival | 2022 | Men | 53rd | 550 |
