#4
Best Ranking
31,921
Points
0
Wins
24
Events
Performance
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| SINTRA BODYBOARD FESTIVAL | 2026 | Women | 9th | 2,000 |
| ARCELORMITTAL WAHINE BODYBOARD PRO | 2026 | Women | 5th | 2,440 |
| VISIT MALDIVES PRO | 2026 | Women | 2nd | 3,440 |
| Miss Quebramar Cup 2026 | 2026 | Women | 5th | 305 |
| Wahine Bodyboard Pro | 2025 | Women | 9th | 2,500 |
| Sintra Bodyboard Festival | 2025 | Women | 5th | 915 |
| Iquique Bodyboard Pro | 2025 | Women | 9th | 2,500 |
| Taghazout Bay - World Bodyboard Championship | 2025 | Women | 3rd | 3,650 |
| Visit Maldives Pro | 2024 | Women | 9th | 750 |
| Sintra Bodyboard Festival | 2024 | Women | 5th | 610 |
| Antofagasta Bodyboard Festival | 2024 | Women | 9th | 750 |
| Iquique Bodyboard Pro | 2024 | Women | 2nd | 1,290 |
| Wahine Bodyboard Pro | 2024 | Women | 9th | 750 |
| Taghazout Bay - World Bodyboard Championship | 2024 | Women | 5th | 915 |
| Sintra Bodyboard Festival | 2023 | Women | 5th | 763 |
| Walker Bay Pro | 2023 | Women | 2nd | 1,290 |
| Visit Maldives | 2023 | Women | 13th | 675 |
| Antofagasta Bodyboard Festival | 2023 | Women | 5th | 915 |
| Wahine Bodyboard Pro | 2023 | Women | 3rd | 1,095 |
| Sintra Bodyboard Festival | 2022 | Women | 2nd | 860 |
| Walker Bay Pro | 2022 | Women | 5th | 915 |
| Visit Maldives | 2022 | Women | 5th | 915 |
| Antofagasta Bodyboard Festival | 2022 | Women | 5th | 763 |
| Iquique Bodyboard Pro | 2022 | Women | 5th | 915 |


