B
#3
Best Ranking
26,410
Points
0
Wins
18
Events
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| SINTRA BODYBOARD FESTIVAL | 2026 | Women | 17th | 1,600 |
| ARCELORMITTAL WAHINE BODYBOARD PRO | 2026 | Women | 21st | 1,520 |
| VISIT MALDIVES PRO | 2026 | Women | 13th | 1,800 |
| Miss Quebramar Cup 2026 | 2026 | Women | 5th | 305 |
| Wahine Bodyboard Pro | 2025 | Women | 15th | 2,125 |
| Sintra Bodyboard Festival | 2025 | Women | 9th | 750 |
| Iquique Bodyboard Pro | 2025 | Women | 5th | 3,050 |
| Taghazout Bay - World Bodyboard Championship | 2025 | Women | 13th | 2,250 |
| Antofagasta Bodyboard Festival | 2024 | Junior Women | 5th | 1,220 |
| Wahine Bodyboard Pro | 2024 | Junior Women | 5th | 1,220 |
| Antofagasta Bodyboard Festival | 2024 | Women | 29th | 510 |
| Iquique Bodyboard Pro | 2024 | Women | 25th | 540 |
| Wahine Bodyboard Pro | 2024 | Women | 29th | 510 |
| La Salie Pro | 2023 | Junior Women | 5th | 1,373 |
| Antofagasta Bodyboard Festival | 2023 | Junior Women | 5th | 1,220 |
| Wahine Bodyboard Pro | 2023 | Junior Women | 3rd | 730 |
| Antofagasta Bodyboard Festival | 2023 | Women | 25th | 540 |
| Wahine Bodyboard Pro | 2023 | Women | 25th | 540 |
| Wahine Bodyboard Pro | 2022 | Junior Women | 3rd | 1,095 |
| Antofagasta Bodyboard Festival | 2022 | Junior Women | 3rd | 1,095 |
| Marcona Marcobre Pro | 2022 | Junior Women | 3rd | 730 |
| Lurin Pro | 2022 | Junior Women | 3rd | 730 |
| Wahine Bodyboard Pro | 2022 | Women | 29th | 425 |
| Antofagasta Bodyboard Festival | 2022 | Women | 15th | 532 |
