
#6
Best Ranking
36,101
Points
1
Wins
21
Events
Performance
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| Taghazout Bay - World Bodyboard Championship | 2026 | Men | 9th | 2,500 |
| Itacoatiara Pro | 2025 | Men | 9th | 3,000 |
| Iquique Bodyboard Pro | 2025 | Men | 33rd | 1,920 |
| Taghazout Bay - World Bodyboard Championship | 2025 | Men | 9th | 3,000 |
| Gran Canaria Fronton King | 2025 | Men | 9th | 3,000 |
| Sintra Bodyboard Festival | 2024 | Men | 17th | 1,100 |
| Antofagasta Bodyboard Festival | 2024 | Men | 17th | 1,300 |
| Taghazout Bay - World Bodyboard Championship | 2024 | Men | 9th | 1,375 |
| Iquique Bodyboard Pro | 2024 | Men | 41st | 770 |
| Visit Maldives | 2024 | Men | 9th | 1,500 |
| Arica Cultura Bodyboard | 2023 | Men | 9th | 1,500 |
| Antofagasta Bodyboard Festival | 2023 | Men | 25th | 1,170 |
| Visit Maldives | 2023 | Men | 33rd | 960 |
| Gran Canaria Fronton King | 2023 | Men | 41st | 840 |
| Itacoatiara Pro | 2023 | Men | 49th | 720 |
| Lurin Pro | 2022 | Junior Men | 2nd | 1,720 |
| Sintra Bodyboard Festival | 2022 | Junior Men | 3rd | 1,460 |
| Gran Canaria Fronton King | 2022 | Junior Men | 4th | 1,508 |
| Marcona Marcobre Pro | 2022 | Junior Men | 3rd | 1,460 |
| Iquique Bodyboard Pro | 2022 | Junior Men | 5th | 1,220 |
| Antofagasta Bodyboard Festival | 2022 | Junior Men | 1st | 2,000 |
| Sintra Bodyboard Festival | 2022 | Men | 37th | 750 |
| Iquique Bodyboard Pro | 2022 | Men | 58th | 488 |
| Antofagasta Bodyboard Festival | 2022 | Men | 49th | 840 |
