
Nestor Reyes
Junior MenPRO
IBC World Tour Athlete
#16
Best Ranking
8,118
Points
0
Wins
9
Events
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| Gran Canaria Fronton King | 2026 | Men | 65th | 800 |
| Grom King Pro 2025 | 2025 | Junior Men | 9th | 250 |
| Gran Canaria Fronton King | 2025 | Junior Men | 7th | 1,665 |
| Everyday Mehdya | 2025 | Junior Men | 5th | 305 |
| Gran Canaria Fronton King | 2024 | Junior Men | 3rd | 1,643 |
| Gran Canaria Fronton King | 2023 | Junior Men | 9th | 1,125 |
| Sintra Bodyboard Festival | 2023 | Junior Men | 25th | 720 |
| Gran Canaria Fronton King | 2022 | Junior Men | 25th | 810 |
| Sintra Bodyboard Festival | 2022 | Junior Men | 17th | 800 |
