
Mauro Bolaños
Junior MenPRO
IBC World Tour Athlete
#7
Best Ranking
9,355
Points
0
Wins
10
Events
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| Gran Canaria Fronton King | 2026 | Men | 65th | 800 |
| Grom King Pro 2025 | 2025 | Junior Men | 7th | 278 |
| Gran Canaria Fronton King | 2025 | Junior Men | 9th | 1,500 |
| Taghazout Bay - World Bodyboard Championship | 2025 | Junior Men | 5th | 610 |
| Gran Canaria Fronton King | 2024 | Junior Men | 5th | 1,373 |
| Antofagasta Bodyboard Festival | 2024 | Junior Men | 13th | 900 |
| Sintra Bodyboard Festival | 2023 | Junior Men | 21st | 760 |
| Gran Canaria Fronton King | 2023 | Junior Men | 9th | 1,125 |
| Gran Canaria Fronton King | 2022 | Junior Men | 7th | 1,249 |
| Sintra Bodyboard Festival | 2022 | Junior Men | 21st | 760 |
