
#1
Best Ranking
57,484
Points
3
Wins
25
Events
Performance
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| SINTRA BODYBOARD FESTIVAL | 2026 | Men | 3rd | 2,281 |
| VISIT MALDIVES PRO | 2026 | Men | 2nd | 1,720 |
| Itacoatiara Pro | 2026 | Men | 3rd | 3,650 |
| Taghazout Bay - World Bodyboard Championship | 2026 | Men | 5th | 3,050 |
| Antofagasta Bodyboard Festival | 2026 | Men | 5th | 3,050 |
| PASCUALES BODYBOARD PRO | 2026 | Men | 5th | 1,525 |
| Taghazout Bay - World Bodyboard Championship | 2025 | Men | 5th | 3,660 |
| Itacoatiara Pro | 2025 | Men | 9th | 3,000 |
| Iquique Bodyboard Pro | 2025 | Men | 1st | 6,000 |
| Sintra Bodyboard Festival | 2025 | Men | 3rd | 2,190 |
| Gran Canaria Fronton King | 2025 | Men | 5th | 3,660 |
| Iquique Bodyboard Pro | 2024 | Men | 9th | 1,375 |
| Gran Canaria Fronton King | 2024 | Men | 17th | 1,200 |
| Sintra Bodyboard Festival | 2024 | Men | 17th | 1,100 |
| Visit Maldives | 2024 | Men | 1st | 3,000 |
| Itacoatiara Pro | 2024 | Men | 1st | 3,125 |
| Antofagasta Bodyboard Festival | 2024 | Men | 5th | 1,983 |
| Taghazout Bay - World Bodyboard Championship | 2024 | Men | 2nd | 2,365 |
| Visit Maldives | 2023 | Dropknee | 9th | 1,000 |
| Antofagasta Bodyboard Festival | 2023 | Men | 33rd | 1,040 |
| Arica Cultura Bodyboard | 2023 | Men | 17th | 1,200 |
| Visit Maldives | 2023 | Men | 17th | 1,200 |
| Gran Canaria Fronton King | 2023 | Men | 9th | 1,500 |
| Visit Maldives | 2022 | Men | 5th | 1,525 |
| Sintra Bodyboard Festival | 2022 | Men | 13th | 1,125 |
| Gran Canaria Fronton King | 2022 | Men | 33rd | 960 |
