#1
Best Ranking
37,593
Points
2
Wins
19
Events
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| Gran Canaria Fronton King | 2026 | Men | 17th | 2,000 |
| Itacoatiara Pro | 2026 | Men | 9th | 2,500 |
| PASCUALES BODYBOARD PRO | 2026 | Men | 9th | 1,250 |
| Antofagasta Bodyboard Festival | 2026 | Men | 41st | 1,400 |
| Gran Canaria Fronton King | 2025 | Men | 41st | 1,680 |
| Iquique Bodyboard Pro | 2025 | Men | 29th | 2,040 |
| Itacoatiara Pro | 2025 | Men | 17th | 2,400 |
| Gran Canaria Fronton King | 2024 | Junior Men | 2nd | 1,935 |
| Visit Maldives Pro | 2024 | Junior Men | 9th | 1,000 |
| Antofagasta Bodyboard Festival | 2024 | Junior Men | 5th | 1,220 |
| Iquique Bodyboard Pro | 2024 | Junior Men | 3rd | 1,460 |
| Gran Canaria Fronton King | 2024 | Men | 17th | 1,200 |
| Sintra Bodyboard Festival | 2024 | Men | 17th | 1,100 |
| Visit Maldives Pro | 2024 | Men | 25th | 1,080 |
| Itacoatiara Pro | 2024 | Men | 9th | 1,563 |
| Antofagasta Bodyboard Festival | 2024 | Men | 17th | 1,300 |
| Iquique Bodyboard Pro | 2024 | Men | 9th | 1,375 |
| Gran Canaria Fronton King | 2023 | Junior Men | 1st | 2,250 |
| Sintra Bodyboard Festival | 2023 | Junior Men | 3rd | 1,460 |
| La Salie Pro | 2023 | Junior Men | 5th | 610 |
| Antofagasta Bodyboard Festival | 2023 | Junior Men | 1st | 2,000 |
| Gran Canaria Fronton King | 2023 | Men | 3rd | 2,190 |
| Itacoatiara Pro | 2023 | Men | 9th | 1,500 |
| Arica Cultura Bodyboard | 2023 | Men | 25th | 1,080 |

