
André Luis
MenPRO
IBC World Tour Athlete
#19
Best Ranking
16,745
Points
0
Wins
13
Events
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| Gran Canaria Fronton King | 2026 | Men | 17th | 2,000 |
| Itacoatiara Pro | 2026 | Men | 29th | 1,700 |
| Taghazout Bay - World Bodyboard Championship | 2026 | Men | 17th | 2,000 |
| Antofagasta Bodyboard Festival | 2026 | Men | 41st | 1,400 |
| Iquique Bodyboard Pro | 2025 | Men | 33rd | 1,920 |
| Itacoatiara Pro | 2025 | Men | 33rd | 1,920 |
| Gran Canaria Fronton King | 2024 | Men | 41st | 840 |
| Itacoatiara Pro | 2024 | Men | 41st | 875 |
| Antofagasta Bodyboard Festival | 2024 | Men | 49th | 780 |
| Iquique Bodyboard Pro | 2024 | Men | 57th | 550 |
| Itacoatiara Pro | 2023 | Men | 41st | 840 |
| Arica Cultura Bodyboard | 2023 | Men | 33rd | 960 |
| Itacoatiara Pro | 2022 | Men | 33rd | 960 |
