C
Clément Lodeho
MenDropkneePRO
IBC World Tour Athlete
#14
Best Ranking
20,603
Points
0
Wins
10
Events
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| Gran Canaria Fronton King | 2025 | Men | 17th | 2,400 |
| Iquique Bodyboard Pro | 2025 | Men | 17th | 2,400 |
| Itacoatiara Pro | 2025 | Men | 5th | 3,660 |
| Taghazout Bay - World Bodyboard Championship | 2025 | Men | 17th | 2,400 |
| Antofagasta Bodyboard Festival | 2024 | Dropknee | 29th | 680 |
| Gran Canaria Fronton King | 2024 | Men | 9th | 1,500 |
| Visit Maldives Pro | 2024 | Men | 9th | 1,500 |
| Itacoatiara Pro | 2024 | Men | 9th | 1,563 |
| Antofagasta Bodyboard Festival | 2024 | Men | 9th | 1,625 |
| Iquique Bodyboard Pro | 2024 | Men | 9th | 1,375 |
| Visit Maldives | 2023 | Men | 9th | 1,500 |
