
Hugo Naude
MenPRO
IBC World Tour Athlete
#23
Best Ranking
17,880
Points
0
Wins
10
Events
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| Gran Canaria Fronton King | 2026 | Men | 41st | 1,400 |
| Itacoatiara Pro | 2026 | Men | 17th | 2,000 |
| VISIT MALDIVES PRO | 2026 | Men | 5th | 1,220 |
| Antofagasta Bodyboard Festival | 2026 | Men | 29th | 1,700 |
| Gran Canaria Fronton King | 2025 | Men | 29th | 2,040 |
| Iquique Bodyboard Pro | 2025 | Men | 41st | 1,680 |
| Itacoatiara Pro | 2025 | Men | 29th | 2,040 |
| Taghazout Bay - World Bodyboard Championship | 2025 | Men | 57th | 1,200 |
| Visit Maldives Pro | 2024 | Junior Men | 5th | 1,220 |
| Visit Maldives Pro | 2024 | Men | 33rd | 960 |
| Visit Maldives | 2023 | Junior Men | 3rd | 1,460 |
| Visit Maldives | 2023 | Men | 33rd | 960 |
