M
#2
Best Ranking
20,943
Points
2
Wins
14
Events
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| PASCUALES BODYBOARD PRO | 2026 | Men | 9th | 1,250 |
| Itacoatiara Pro | 2026 | Men | 9th | 2,500 |
| Antofagasta Bodyboard Festival | 2026 | Men | 41st | 1,400 |
| Iquique Bodyboard Pro | 2025 | Junior Men | 1st | 500 |
| Gran Canaria Fronton King | 2025 | Junior Men | 25th | 1,080 |
| Gran Canaria Fronton King | 2025 | Men | 33rd | 1,920 |
| Iquique Bodyboard Pro | 2025 | Men | 25th | 2,160 |
| Antofagasta Bodyboard Festival | 2024 | Junior Men | 5th | 1,220 |
| Gran Canaria Fronton King | 2024 | Junior Men | 9th | 1,125 |
| Iquique Bodyboard Pro | 2024 | Junior Men | 1st | 2,000 |
| Visit Maldives | 2024 | Junior Men | 2nd | 1,720 |
| Antofagasta Bodyboard Festival | 2023 | Junior Men | 9th | 1,000 |
| Gran Canaria Fronton King | 2023 | Junior Men | 17th | 900 |
| Arica Cultura Bodyboard | 2023 | Men | 77th | 408 |
| Antofagasta Bodyboard Festival | 2022 | Junior Men | 21st | 760 |
| Iquique Bodyboard Pro | 2022 | Junior Men | 9th | 1,000 |
