H
Haruka Yasumi
WomenPRO
IBC World Tour Athlete
#15
Best Ranking
14,745
Points
0
Wins
13
Events
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| SINTRA BODYBOARD FESTIVAL | 2026 | Women | 21st | 1,520 |
| ARCELORMITTAL WAHINE BODYBOARD PRO | 2026 | Women | 29th | 1,360 |
| VISIT MALDIVES PRO | 2026 | Women | 13th | 1,800 |
| Wahine Bodyboard Pro | 2025 | Women | 15th | 2,125 |
| Sintra Bodyboard Festival | 2025 | Women | 9th | 750 |
| Iquique Bodyboard Pro | 2025 | Women | 21st | 1,900 |
| Taghazout Bay - World Bodyboard Championship | 2025 | Women | 21st | 1,900 |
| Visit Maldives Pro | 2024 | Women | 17th | 600 |
| Sintra Bodyboard Festival | 2024 | Women | 9th | 500 |
| Wahine Bodyboard Pro | 2024 | Women | 25th | 540 |
| Taghazout Bay - World Bodyboard Championship | 2024 | Women | 13th | 675 |
| Sintra Bodyboard Festival | 2023 | Women | 9th | 625 |
| Wahine Bodyboard Pro | 2023 | Women | 37th | 450 |
