
Yuka Nishimura
WomenTOP SEEDING
IBC World Tour Athlete
#6
Best Ranking
19,683
Points
0
Wins
12
Events
Performance
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| SINTRA BODYBOARD FESTIVAL | 2026 | Women | 3rd | 2,920 |
| ARCELORMITTAL WAHINE BODYBOARD PRO | 2026 | Women | 5th | 2,440 |
| Wahine Bodyboard Pro | 2025 | Women | 5th | 3,050 |
| Sintra Bodyboard Festival | 2025 | Women | 9th | 750 |
| Iquique Bodyboard Pro | 2025 | Women | 5th | 3,050 |
| Taghazout Bay - World Bodyboard Championship | 2025 | Women | 9th | 2,500 |
| Visit Maldives Pro | 2024 | Women | 17th | 600 |
| Antofagasta Bodyboard Festival | 2024 | Women | 2nd | 1,290 |
| Iquique Bodyboard Pro | 2024 | Women | 17th | 600 |
| Wahine Bodyboard Pro | 2024 | Women | 3rd | 1,095 |
| Taghazout Bay - World Bodyboard Championship | 2024 | Women | 9th | 750 |
| Visit Maldives | 2023 | Women | 15th | 638 |
