J
Jai Taylor
Junior MenMenPRO
IBC World Tour Athlete
#6
Best Ranking
6,917
Points
1
Wins
5
Events
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| Gran Canaria Fronton King | 2025 | Junior Men | 7th | 1,665 |
| IBC Futures | 2025 | Junior Men | 9th | 250 |
| Iquique Bodyboard Pro | 2025 | Junior Men | 3rd | 365 |
| Iquique Bodyboard Pro | 2025 | Men | 41st | 1,680 |
| Gran Canaria Fronton King | 2024 | Junior Men | 15th | 957 |
| Visit Maldives Pro | 2024 | Junior Men | 1st | 2,000 |
