
Emiliana González
Junior WomenWomen
IBC World Tour Athlete
#5
Best Ranking
6,270
Points
0
Wins
13
Events
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| SINTRA BODYBOARD FESTIVAL | 2026 | Women | 15th | 1,700 |
| ARCELORMITTAL WAHINE BODYBOARD PRO | 2026 | Junior Women | 9th | 500 |
| ARCELORMITTAL WAHINE BODYBOARD PRO | 2026 | Women | 21st | 1,520 |
| Miss Quebramar Cup 2026 | 2026 | Women | 17th | 200 |
| Wahine Bodyboard Pro | 2025 | Junior Women | 13th | 450 |
| Iquique Bodyboard Pro | 2025 | Women | 21st | 1,900 |
