
Stephen Jonathan Shaw Santana
Junior Men
IBC World Tour Athlete
#35
Best Ranking
3,773
Points
0
Wins
5
Events
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| Gran Canaria Fronton King | 2026 | Men | 49th | 1,200 |
| SINTRA BODYBOARD FESTIVAL | 2026 | Men | 29th | 1,063 |
| Grom King Pro 2025 | 2025 | Junior Men | 9th | 250 |
| Gran Canaria Fronton King | 2025 | Junior Men | 25th | 1,080 |
| Everyday Mehdya | 2025 | Junior Men | 25th | 180 |
