
#2
Best Ranking
66,185
Points
4
Wins
23
Events
Performance
Results
| Event | Season | Category | Position | Points |
|---|---|---|---|---|
| SINTRA BODYBOARD FESTIVAL | 2026 | Men | 9th | 1,563 |
| Itacoatiara Pro | 2026 | Men | 3rd | 3,650 |
| Taghazout Bay - World Bodyboard Championship | 2026 | Men | 5th | 3,050 |
| Antofagasta Bodyboard Festival | 2026 | Dropknee | 3rd | 730 |
| Antofagasta Bodyboard Festival | 2026 | Men | 3rd | 3,650 |
| PASCUALES BODYBOARD PRO | 2026 | Men | 2nd | 2,150 |
| Itacoatiara Pro | 2025 | Men | 1st | 6,000 |
| Gran Canaria Fronton King | 2025 | Men | 1st | 6,000 |
| Taghazout Bay - World Bodyboard Championship | 2024 | Men | 5th | 1,678 |
| Gran Canaria Fronton King | 2024 | Men | 2nd | 2,580 |
| Antofagasta Bodyboard Festival | 2024 | Men | 17th | 1,300 |
| Iquique Bodyboard Pro | 2024 | Men | 17th | 1,100 |
| Sintra Bodyboard Festival | 2024 | Men | 9th | 1,375 |
| Itacoatiara Pro | 2024 | Men | 3rd | 2,281 |
| Antofagasta Bodyboard Festival | 2024 | Dropknee | 3rd | 1,460 |
| Visit Maldives | 2024 | Men | 9th | 1,500 |
| Visit Maldives | 2023 | Men | 9th | 1,500 |
| Arica Cultura Bodyboard | 2023 | Men | 3rd | 2,190 |
| Antofagasta Bodyboard Festival | 2023 | Men | 3rd | 2,373 |
| Gran Canaria Fronton King | 2023 | Men | 5th | 1,830 |
| Antofagasta Bodyboard Festival | 2023 | Dropknee | 2nd | 1,720 |
| Visit Maldives | 2023 | Dropknee | 3rd | 1,460 |
| Visit Maldives | 2022 | Dropknee | 2nd | 1,720 |
| Sintra Bodyboard Festival | 2022 | Dropknee | 1st | 2,000 |
| Antofagasta Bodyboard Festival | 2022 | Dropknee | 3rd | 1,460 |
| Visit Maldives | 2022 | Men | 2nd | 2,150 |
| Arica Cultura Bodyboard | 2022 | Men | 1st | 3,000 |
| Sintra Bodyboard Festival | 2022 | Men | 13th | 1,125 |
| Gran Canaria Fronton King | 2022 | Men | 3rd | 2,190 |
| Antofagasta Bodyboard Festival | 2022 | Men | 17th | 1,400 |
