
Taghazout Bay - World Bodyboard Championship
Taghazout-Agadir February 1 – February 12, 2026 37500Waiting Period
Feb 1 – Feb 12, 2026
Check-in
Jan 31, 2026 · 09:00
Venue
Anza,
Prize Money
37500
Promoter
FEDERATION ROYALE MARCAINE DE SURF
Categories
Divisions & series competing at this event
Junior Men
Men
Registration will open soon. Stay tuned.
Fan Hub
Essential info for fans and competing athletes
Description
Located just minutes north of Agadir, Anza Beach has become one of the most respected winter destinations on the IBC calendar. The spot is renowned for its powerful Atlantic beach breaks, producing consistent peaks, barrels and high-performance sections that challenge the world’s best riders while remaining ideal for developing junior athletes. During the winter season, Anza regularly delivers: Powerful beach-break waves with both lefts and rights Consistent winter Atlantic swell Offshore morning winds Water temperatures around 16–18°C Easy access from Agadir city and international airport These conditions have made Anza a proven competition venue and a favorite among international teams and media crews, with full live webcast and scoring
Schedule
Junior Men Rising Series: 31 January – 1 February 2026 (Check-in: 30 January, 16:00) Men Prime Series: 2 – 12 February 2026 (Check-in: 2 February, 16:00) The IBC World Tour looks forward to welcoming athletes, teams, media, and fans back to Morocco for what promises to be a spectacular start to the 2026 season — where world rankings begin, new talents emerge, and champions rise on the Atlantic shores of Anza
Travel Guide
More Than a Competition Beyond the contest itself, the Morocco World Bodyboarding Championship has become a major sporting and cultural event for the region: Boosting sports tourism in Agadir and the Taghazout area Generating international media exposure for Morocco’s coastline Creating opportunities for local athletes to compete against the world’s elite Strengthening Morocco’s position as a permanent destination on the professional bodyboarding map With strong institutional backing, professional event production, and increasing global recognition, the 2026 edition is set to be the most impactful yet.
Requirements
Information pending
Results
Junior Men
| # | Athlete | Country | Points |
|---|---|---|---|
| 1 | Lucciano Campos | 🏳️ | 500 |
| 2 | Ilan Chouard | 🏳️ | 430 |
| 3 | Hamza Moumou | 🏳️ | 365 |
| 4 | Peyo Alberola | 🏳️ | 335 |
| 5 | Louka Zaninotto | 🏳️ | 305 |
| 5 | Damiano Bonazzi | 🏳️ | 305 |
| 7 | Yohann Bachelard | 🏳️ | 278 |
| 7 | Davey Anderson | 🏳️ | 278 |
| 9 | Vicente Campos | 🏳️ | 250 |
| 9 | Tarfaoui Souhail | 🏳️ | 250 |
| 9 | El moutouakil | 🏳️ | 250 |
| 9 | Mael Martinez | 🏳️ | 250 |
| 13 | Athanae Blanchard | 🏳️ | 225 |
| 13 | Louis Fery | 🏳️ | 225 |
| 13 | Christ Orion | 🏳️ | 225 |
| 13 | Eyan Ahmed | 🏳️ | 225 |
| 13 | Ezequiel Bello | 🏳️ | 225 |
| 13 | Sacha Batardiere | 🏳️ | 225 |
| 19 | Frederico Castelo | 🏳️ | 195 |
| 19 | Abdelkarim Agouzul | 🏳️ | 195 |
| 19 | Rayan Bimesmaren | 🏳️ | 195 |
| 19 | Christ Orion | 🏳️ | 195 |
| 19 | Zakaria Iddouch | 🏳️ | 195 |
| 19 | Marouane Talibi | 🏳️ | 195 |
| 25 | Hajji Yassine | 🏳️ | 180 |
| 25 | Pedro Areias | 🏳️ | 180 |
| 25 | Houssam Nekaba | 🏳️ | 180 |
| 25 | Ilyass Feriss | 🏳️ | 180 |
| 25 | Mahboub Hassan | 🏳️ | 180 |
| 25 | Mohammed Benajjor | 🏳️ | 180 |
| 25 | João Goncalves | 🏳️ | 180 |
| 25 | Walther-Gharsallah Nathan | 🏳️ | 180 |
| 25 | Elyazid Bouita | 🏳️ | 180 |
| 25 | Amir Issouri | 🏳️ | 180 |
| 25 | Adam Serhir | 🏳️ | 180 |
| 25 | Agourram Abdellah | 🏳️ | 180 |
| 37 | El Baz Yassine | 🏳️ | 150 |
| 37 | Ayoub Chahid | 🏳️ | 150 |
| 37 | Glenn Lhostis | 🏳️ | 150 |
| 37 | Adam Naanii | 🏳️ | 150 |
| 37 | Badreddine Ahajjam | 🏳️ | 150 |
Men
| # | Athlete | Country | Points |
|---|---|---|---|
| 1 | Tristan Roberts | 🏳️ | 5000 |
| 2 | Badr Chajari | 🏳️ | 4300 |
| 3 | Pierre Louis Costes | 🏳️ | 3650 |
| 3 | Gabriel Braga | 🏳️ | 3650 |
| 5 | Amaury Lavernhe | 🏳️ | 3050 |
| 5 | Armide Soliveres | 🏳️ | 3050 |
| 5 | Cristopher Bayona | 🏳️ | 3050 |
| 5 | Eder Luciano | 🏳️ | 3050 |
| 9 | Yann Salaun | 🏳️ | 2500 |
| 9 | Tehei Tahiri | 🏳️ | 2500 |
| 9 | Joaquin Soto | 🏳️ | 2500 |
| 9 | Uri Valadao | 🏳️ | 2500 |
| 9 | Joel Rodrigues | 🏳️ | 2500 |
| 9 | Ethan Capdeville | 🏳️ | 2500 |
| 9 | Brahim Iddouch | 🏳️ | 2500 |
| 9 | Yassine Elghzal | 🏳️ | 2500 |
| 17 | Louka Zaninotto | 🏳️ | 2000 |
| 17 | Edwin Aldana | 🏳️ | 2000 |
| 17 | Lionel Medina | 🏳️ | 2000 |
| 17 | Pierre-Louis Boisselier | 🏳️ | 2000 |
| 17 | Salaheddine Jmiji | 🏳️ | 2000 |
| 17 | Hassan Boulahia | 🏳️ | 2000 |
| 17 | Achraf Benabdeslam | 🏳️ | 2000 |
| 17 | André Luis | 🏳️ | 2000 |
| 25 | Benjy Oliver | 🏳️ | 1800 |
| 25 | Gharib Abdelhafeid | 🏳️ | 1800 |
| 25 | Ilias Boufouchk | 🏳️ | 1800 |
| 25 | Thibaud Bergé | 🏳️ | 1800 |
| 29 | Daniel Paniagua | 🏳️ | 1700 |
| 29 | Txomin Manterola | 🏳️ | 1700 |
| 29 | Genesio Ludovisi | 🏳️ | 1700 |
| 29 | Yon Aimar | 🏳️ | 1700 |
| 33 | Ahmed Bahloul | 🏳️ | 1600 |
| 33 | Abderrahmane Berrouan | 🏳️ | 1600 |
| 33 | Mouad Kamal | 🏳️ | 1600 |
| 33 | Benaissa Bensed | 🏳️ | 1600 |
| 33 | Yassine Iddouch | 🏳️ | 1600 |
| 33 | Alexander Montes Laitinen | 🏳️ | 1600 |
| 33 | Tarik Brachmi | 🏳️ | 1600 |
| 33 | Youssef Izikki | 🏳️ | 1600 |
| 41 | Karl Munger | 🏳️ | 1400 |
| 41 | Adam El Moutouakil | 🏳️ | 1400 |
| 41 | Lucciano Campos | 🏳️ | 1400 |
| 41 | Angelo Freda | 🏳️ | 1400 |
| 41 | Brahim Soussi | 🏳️ | 1400 |
| 46 | Chahdi Ouazzani | 🏳️ | 1275 |
| 46 | Hamza Moumou | 🏳️ | 1275 |
| 46 | Frederico Castelo | 🏳️ | 1275 |
| 46 | Abdi Mohamed | 🏳️ | 1275 |
| 46 | Joey Gregory | 🏳️ | 1275 |
| 46 | Nourddine Allioui | 🏳️ | 1275 |
| 46 | Aamin Moosa | 🏳️ | 1275 |
| 53 | Ayoub Nabli | 🏳️ | 1100 |
| 53 | Ashraf Hassan | 🏳️ | 1100 |
| 53 | Alejandro Benavidez | 🏳️ | 1100 |
| 53 | Martin Kelly | 🏳️ | 1100 |
| 57 | Pedro Antony De sousa | 🏳️ | 1000 |
| 58 | Irwin Cloarec | 🏳️ | 975 |
