
All EventsCompleted
PASCUALES BODYBOARD PRO
BOCA DE PASCUALES, COLIMAN - MEXICO July 3 – July 10, 2026 30000 USD- 2🏳️Damiano Bonazzi430 pts
- 1🏳️Ilan Chouard500 pts
- 3🏳️Andy Medina365 pts
| # | Athlete | Points |
|---|---|---|
| 3 | 🏳️Athanae Blanchard | 365 |
| 5 | 🏳️Alexander Aguilar | 305 |
| 5 | 🏳️Vicente Campos | 305 |
| 5 | 🏳️Josue Guevara | 305 |
| 5 | 🏳️Oliver Jarquin | 305 |
