
All EventsCompleted
GROM KING PRO
ARUCAS, GRAN CANARIA - SPAIN September 10 – September 13, 2026 2500 USD- 2🏳️Jorge Morales430 pts
- 1🏳️Alberto Pérez500 pts
- 3🏳️Mael Martinez365 pts
| # | Athlete | Points |
|---|---|---|
| 4 | 🏳️Frederico Castelo | 335 |
| 5 | 🏳️Gabriel Dorta | 305 |
| 5 | 🏳️Kevin Álvarez | 305 |
| 7 | 🏳️Enzo Rodríguez | 278 |
| 7 | 🏳️Yahel Ojeda | 278 |
