
All EventsCompleted
Miss Quebramar Cup 2026
COSTA NOVA - PORTUGAL August 27 – August 28, 2026 5000 USD- 2🏳️Maíra Viana430 pts
- 1🏳️Luna Hardman500 pts
- 3🏳️Teresa Padrela365 pts
| # | Athlete | Points |
|---|---|---|
| 3 | 🏳️Marta Leitão | 365 |
| 5 | 🏳️Joana Schenker | 305 |
| 5 | 🏳️Filipa Broeiro | 305 |
| 5 | 🏳️Neymara Carvalho | 305 |
| 5 | 🏳️Bianca Simões | 305 |
