
All EventsCompleted
SINTRA BODYBOARD FESTIVAL
PRAYA GRANDE, SINTRA _ PORTUGAL September 1 – September 6, 2026- 2🏳️Uri Valadao2,688 pts
- 1🏳️Pierre Costes3,125 pts
- 3🏳️Armide Soliveres2,281 pts
| # | Athlete | Points |
|---|---|---|
| 3 | 🏳️Francisco Ferreira | 2,281 |
| 5 | 🏳️Miguel Ferreira | 1,906 |
| 5 | 🏳️Eder Luciano | 1,906 |
| 5 | 🏳️Lucciano Campos | 1,906 |
| 5 | 🏳️Ethan Capdeville | 1,906 |
