
Waiting Period
May 22 – May 30, 2026
Check-in
May 21, 2026 · 09:00
Venue
Itacoatiara
Prize Money
35000
Promoter
Abbn Associação de Bodyboard de Niterói’
Event Stops
Men
Registration will open soon. Stay tuned.
Fan Hub
Description
Niterói, Brazil – One of the most iconic and demanding waves on the planet is ready to take center stage once again as the Itacoatiara Pro 2026 prepares to welcome the world’s best bodyboarders. Scheduled from May 30th to June 8th, this flagship stop of the International Bodyboarding Committee (IBC) World Tour will once again transform Itacoatiara into the epicenter of high-performance bodyboarding. Widely regarded as the most prestigious event in South America, Itacoatiara Pro has become a global reference point for excellence in competition, organization, and athlete experience, drawing international attention year after year. A Wave That Defines Careers Itacoatiara is not just another competition venue — it is a proving ground. Located in Niterói, just across the bay from Rio de Janeiro, this powerful beach break is known for delivering some of the heaviest and most technical waves on the tour. Fast barrels, steep drops, and unpredictable conditions define the lineup, demanding absolute precision and commitment from every athlete. When the swell peaks, Itacoatiara produces some of the most spectacular and challenging conditions seen in competitive bodyboarding, making every heat a true test of world-class ability. Surrounded by the natural beauty of Serra da Tiririca State Park and crystal-clear Atlantic waters, the setting offers a unique combination of raw nature and elite sport.
Schedule
22/05/2026 - 31/05/2026
Travel Guide
The Itacoatiara Pro has evolved into a major action sports gathering, where sport, culture, and lifestyle converge. The event environment typically includes: Multi-discipline showcases across surf and urban sports Strong presence of national talent alongside international stars Cultural activations featuring music, art, and local identity A vibrant atmosphere that connects fans directly with the sport This broader approach transforms the event into a powerful platform that extends far beyond competition days.
Requirements
Itacoatiara, Niteroi . Rio de Janeiro, Brazil
Results
Men
| # | Athlete | Country | Points |
|---|---|---|---|
| 1 | Matias Díaz | 🏳️ | 5000 |
| 2 | Tristan Roberts | 🏳️ | 4300 |
| 3 | Armide Soliveres | 🏳️ | 3650 |
| 3 | Ethan Capdeville | 🏳️ | 3650 |
| 3 | Micheel Yancce | 🏳️ | 3650 |
| 3 | Gabriel Braga | 🏳️ | 3650 |
| 3 | Amaury Lavernhe | 🏳️ | 3650 |
| 3 | Pierre Louis Costes | 🏳️ | 3650 |
| 9 | Mikelle Arriagada | 🏳️ | 2500 |
| 9 | Tehei Tahiri | 🏳️ | 2500 |
| 9 | Dudu Pedra | 🏳️ | 2500 |
| 9 | Sérgio Machado | 🏳️ | 2500 |
| 9 | Uri Valadao | 🏳️ | 2500 |
| 9 | Badr Chajari | 🏳️ | 2500 |
| 9 | Louka Zaninotto | 🏳️ | 2500 |
| 9 | Lionel Medina | 🏳️ | 2500 |
| 17 | Gabriel Castro | 🏳️ | 2000 |
| 17 | Lucciano Campos | 🏳️ | 2000 |
| 17 | Isaías Ravyc | 🏳️ | 2000 |
| 17 | Cristopher Bayona | 🏳️ | 2000 |
| 17 | Hugo Naude | 🏳️ | 2000 |
| 17 | Socrates Santana | 🏳️ | 2000 |
| 17 | Eder Luciano | 🏳️ | 2000 |
| 17 | Moises Silva | 🏳️ | 2000 |
| 25 | Txomin Manterola | 🏳️ | 1800 |
| 25 | Joaquin Soto | 🏳️ | 1800 |
| 25 | João Victor | 🏳️ | 1800 |
| 25 | Yon Aimar | 🏳️ | 1800 |
| 29 | André Luis | 🏳️ | 1700 |
| 29 | Emiliano Tabaré | 🏳️ | 1700 |
| 29 | Yann Salaun | 🏳️ | 1700 |
| 29 | Brahim Iddouch | 🏳️ | 1700 |
| 33 | Simone Macera | 🏳️ | 1600 |
| 33 | Benaissa Bensed | 🏳️ | 1600 |
| 33 | Victor Lopez | 🏳️ | 1600 |
| 33 | fabio saavedra | 🏳️ | 1600 |
| 33 | Rodrigo Silva | 🏳️ | 1600 |
| 33 | Leo Jourdain Desprez | 🏳️ | 1600 |
| 33 | Kalani Lattanzi | 🏳️ | 1600 |
| 33 | Isaac Maraga | 🏳️ | 1600 |
| 41 | Edwin Aldana | 🏳️ | 1400 |
| 41 | Irwin Cloarec | 🏳️ | 1400 |
| 41 | Miguel Rodriguez | 🏳️ | 1400 |
| 41 | Ilias Boufouchk | 🏳️ | 1400 |
| 41 | Yassine Elghzal | 🏳️ | 1400 |
| 41 | Luiz Henrique | 🏳️ | 1400 |
| 41 | Thiago Jatobá | 🏳️ | 1400 |
| 41 | Fabien Thazar | 🏳️ | 1400 |
| 49 | Gustavo Neira | 🏳️ | 1200 |
| 49 | Thomas Rovira | 🏳️ | 1200 |
| 49 | Cristobal Tobar | 🏳️ | 1200 |
| 49 | Milo Delage | 🏳️ | 1200 |
| 49 | Gabriel Popo | 🏳️ | 1200 |
| 49 | Ahmed Bahloul | 🏳️ | 1200 |
| 49 | Benjy Oliver | 🏳️ | 1200 |
| 49 | Hassan Boulahia | 🏳️ | 1200 |
| 57 | João Luiz Zik | 🏳️ | 1000 |

